Our monthly pricing minimizes your downside. If we don't provide enough value, cancel your plan at any time.
Read data from up to 3 cloud systems.
Read and write data from up to 6 cloud systems, with webhooks and other premium features.
Create a custom plan to meet your exact needs.
Start | Grow | Scale | |
---|---|---|---|
Features | |||
Sandbox accounts with curated data | |||
Sandbox accounts with curated data | |||
Unlimited Agave users (your team) | |||
Unlimited Agave users (your team) | |||
Unlimited Agave end-users (your customers) | |||
Unlimited Agave end-users (your customers) | |||
Functionality | |||
Standardized and original data formats | |||
Standardized and original data formats | |||
Pass-through API requests | |||
Pass-through API requests | |||
Read API operations | |||
Read API operations | |||
Write API operations | |||
Write API operations | |||
Webhooks | |||
Webhooks | |||
File Manager | |||
File Manager | |||
Integrations | |||
Number of cloud integrations [1] | |||
Number of cloud integrations [1] | 3 | 6 | Custom |
Support for hosted/on-prem integrations [1] | |||
Support for hosted/on-prem integrations [1] | |||
Support | |||
Support via email | |||
Support via email | |||
Support via shared Slack/Teams channel | |||
Support via shared Slack/Teams channel | |||
Support SLAs in contract | |||
Support SLAs in contract | |||
Prioritized requests for new systems | |||
Prioritized requests for new systems | |||
Get Access | |||
Get Access | Buy Now | Buy Now | Contact Sales |
[1] Types of systems:
Cloud — a system run on a shared cloud environment managed by a software vendor (e.g. Procore).
Hosted — a system run in a dedicated cloud environment (e.g. Vista Hosted).
On-Prem — a system run locally or on an on-premises server (e.g. QuickBooks Desktop).
Free Tier: Test for free using our sandbox, which provides access to all integrations and mock accounts. Get Access
Add-on | Price |
---|---|
Webhooks [2] | $400/mo |
File Manager [2] | $400/mo |
Field Mapper | $400/mo |
White-label Link Component | $100/mo |
Branded Marketplace App | $200/mo ea. |
[2] Included in the "Grow" and "Scale" tiers.