Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Sage 100 Contractor | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Jobs | |||
Subjobs (part of WBS) | Phases | |||
Work Breakdown Structure | Cost Codes, Cost Types | |||
Budget Line Items | Budgets | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitments (Subcontracts) | Subcontracts | |||
Commitment Change Orders | Budget and Sub Changes | |||
Subcontractor Invoices | AP Invoices | |||
Contract Payments | AP Payments | |||
Direct Costs | Job Costs | |||
AR | Prime Contracts | Proposals | ||
Prime Contract Change Orders | Prime Changes | |||
Owner Invoices | AR Invoices | |||
Budget Modifications | Prime Changes | |||
Workforce | Employees | Employees | ||
Equipment | Equipment | |||
Timesheets | Daily Payroll |
and more to come soon...
Click to learn more