Save time, reduce errors, and improve decision making.
Agave Module | Autodesk Build |
Agave
(pick one direction) |
Deltek ComputerEase | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies (Semi-automated Autodesk → ComputerEase) |
Customers | |||
Projects | Jobs | |||
Budget Segment Values | Phases, Categories, Cost Types | |||
Budgets | Categories | |||
AP | Contracts (Purchase Orders) | Purchase Orders | ||
Contracts (Subcontracts) | Subcontracts | |||
Subcontract Change Orders | Subcontract Change Orders | |||
Cost Payment Applications | AP Invoices | |||
Expenses | Job Cost Detail | |||
AR | Main Contracts | Schedule of Values | ||
Owner Change Orders | Job Request for Changes | |||
Budget Payment Applications | AR Invoices | |||
Budget Transfers | Job Request for Changes |
Click to learn more