Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Deltek ComputerEase | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies (Semi-automated Procore → ComputerEase) |
Customers | |||
Projects | Projects | |||
Departments | Departments | |||
Work Breakdown Structure | Phases, Categories, Cost Types | |||
Budget Line Items | Cost Budget Line Items | |||
AP | Commitments (Purchase Orders) | Purchase Orders | ||
Commitments (Subcontracts) | Subcontracts | |||
Commitment Change Orders | Subcontract Change Orders | |||
Subcontractor Invoices | AP Invoices | |||
Contract Payments | AP Payments | |||
Direct Costs | Job Cost Detail | |||
AR | Prime Contracts (Semi-automated Procore → ComputerEase) |
Schedule of Values | ||
Prime Contract Change Orders | Job Request for Changes | |||
Owner Invoices | Invoices | |||
Budget Changes | Job Request for Changes | |||
Workforce | Employees (Semi-automated Procore → ComputerEase) |
Employees | ||
Equipments | Equipments | |||
Timesheets (Semi-automated Procore → ComputerEase) |
Labor Distribution |
Click to learn more