Save time, reduce errors, and improve decision making.
Agave Module | Procore |
Agave
(pick one direction) |
Sage Intacct | |
---|---|---|---|---|
Core | Companies | Vendors | ||
Companies | Customers | |||
Projects | Projects | |||
Work Breakdown Structure | Sub Jobs, Cost Codes, Categories | |||
Budget Line Items | Estimates | |||
AP | Commitments (Purchase Orders) | Purchasing Transactions (Purchase Orders) | ||
Commitments (Subcontracts) | Purchasing Transactions (Subcontracts) | |||
Commitment Change Orders | Purchasing Transactions (Subcontract Change Orders) | |||
Subcontractor Invoices | Purchasing Transactions (Vendor Invoices) or Bills | |||
Contract Payments (in dev) | AP Payments (in dev) | |||
Direct Costs | Journal Entries | |||
AR | Prime Contracts (Main/Job Contract) | Project Contracts | ||
Prime Contract Change Orders | Change Requests | |||
Owner Invoices | AR Invoices | |||
Budget Changes | Change Requests | |||
Workforce | Employees (in dev) | Employees (in dev) | ||
Timesheets (in dev) | Timesheets (in dev) |
Click to learn more